Size Chart
US | EU | FOOT LENGTH (approximate) |
6-7 | 36-37 | ~8.75 in /~9.25 in |
8-9 | 38-39 | ~9.375 in / ~9.75 in |
9-10 | 40-41 | ~10 in / ~10.35 in |
11-11.5 | 42-43 | ~10.5 in / ~10.85 in |
12-13 | 44-45 | ~11 in / ~11.4 in |
US | EU | FOOT LENGTH (approximate) |
6-7 | 36-37 | ~8.75 in /~9.25 in |
8-9 | 38-39 | ~9.375 in / ~9.75 in |
9-10 | 40-41 | ~10 in / ~10.35 in |
11-11.5 | 42-43 | ~10.5 in / ~10.85 in |
12-13 | 44-45 | ~11 in / ~11.4 in |
This site requires cookies in order to provide all of its functionality.